Ontario bass & walleye seasons by zone (2026)
Season dates for all 20 Ontario Fisheries Management Zones at a glance. Click a zone for limits and size rules.
Check the official text. This page is a plain-language summary for convenience only. Exceptions for specific waterbodies and special species rules are not covered here. The official Ontario Fishing Regulations Summary always takes precedence.
| Zone | Walleye | Largemouth | Smallmouth |
|---|---|---|---|
| FMZ 1 | All year | — | — |
| FMZ 2 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 3 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 4 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 5 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 6 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 7 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 8 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 9 | January 1 to April 14; the third Saturday in May to December 31 | All year | All year |
| FMZ 10 | January 1 to the third Sunday in March; the third Saturday in May to December 31 | the third Saturday in June to November 30 | the third Saturday in June to November 30 |
| FMZ 11 | January 1 to the third Sunday in March; the third Saturday in May to December 31 | January 1 to the third Sunday in March; the third Saturday in May to December 31 | January 1 to the third Sunday in March; the third Saturday in May to December 31 |
| FMZ 12 | January 1 to March 31; 1 day before the third Saturday in May to December 31 | 1 day before the fourth Saturday in June to November 30 | 1 day before the fourth Saturday in June to November 30 |
| FMZ 13 | All year | the fourth Saturday in June to November 30 | the fourth Saturday in June to November 30 |
| FMZ 14 | January 1 to March 1; May 1 to December 31 | the fourth Saturday in June to November 30 | the fourth Saturday in June to November 30 |
| FMZ 15 | January 1 to March 15; the third Saturday in May to December 31 | the fourth Saturday in June to November 30 | the fourth Saturday in June to November 30 |
| FMZ 16 | January 1 to March 15; the second Saturday in May to December 31 | the fourth Saturday in June to November 30 | the fourth Saturday in June to November 30 |
| FMZ 17 | the second Saturday in May to November 15 | the third Saturday in June to December 15 | the third Saturday in June to December 15 |
| FMZ 18 | January 1 to March 1; the second Saturday in May to December 31 | the third Saturday in June to December 15 | the third Saturday in June to December 15 |
| FMZ 19 | All year | the fourth Saturday in June to November 30 | the fourth Saturday in June to November 30 |
| FMZ 20 | January 1 to March 1; the first Saturday in May to December 31 | the third Saturday in June to December 31 (C&R: January 1 to May 10) | the first Saturday in July to December 31 (C&R: January 1 to May 10) |
C&R = early-season catch and release only. Dates are shown as the province words them; “first Saturday” style dates move each year.
Contains information licensed under the Open Government Licence – Ontario.